IPL Winners List: All Season Champions and Runners-up
19 IPL finals have been played since 2008, and eight different franchises have lifted the trophy. Here is every champion and runner-up, with the final result, the venue and the player of the final. Each year links to that season's full points table.
IPL winners list, 2026 back to 2008
| Year | Champion | Runner-up | Final result | Venue | Player of the final |
|---|---|---|---|---|---|
| 2026 | Royal Challengers Bengaluru won by 5 wicketsGT 155/8 (20) · RCB 161/5 (18) | Narendra Modi Stadium, Ahmedabad | Virat Kohli | ||
| 2025 | Royal Challengers Bengaluru won by 6 runsRCB 190/9 (20) · PBKS 184/7 (20) | Narendra Modi Stadium, Ahmedabad | Krunal Pandya | ||
| 2024 | Kolkata Knight Riders won by 8 wicketsSRH 113/10 (18.3) · KKR 114/2 (10.3) | MA Chidambaram Stadium, Chennai | Mitchell Starc | ||
| 2023 | Chennai Super Kings won by 5 wickets (DLS method)GT 214/4 (20) · CSK 171/5 (15) | Narendra Modi Stadium, Ahmedabad | Devon Conway | ||
| 2022 | Gujarat Titans won by 7 wicketsRR 130/9 (20) · GT 133/3 (18.1) | Narendra Modi Stadium, Ahmedabad | Hardik Pandya | ||
| 2021 | Chennai Super Kings won by 27 runsCSK 192/3 (20) · KKR 165/9 (20) | Dubai International Cricket Stadium, Dubai | Faf du Plessis | ||
| 2020 | Mumbai Indians won by 5 wicketsDC 156/7 (20) · MI 157/5 (18.4) | Dubai International Cricket Stadium, Dubai | Trent Boult | ||
| 2019 | Mumbai Indians won by 1 runMI 149/8 (20) · CSK 148/7 (20) | Rajiv Gandhi International Cricket Stadium, Hyderabad | Jasprit Bumrah | ||
| 2018 | Chennai Super Kings won by 8 wicketsSRH 178/6 (20) · CSK 181/2 (18.3) | Wankhede Stadium, Mumbai | Shane Watson | ||
| 2017 | RPSRising Pune Supergiant | Mumbai Indians won by 1 runMI 129/8 (20) · RPS 128/6 (20) | Rajiv Gandhi International Cricket Stadium, Hyderabad | Krunal Pandya | |
| 2016 | Sunrisers Hyderabad won by 8 runsSRH 208/7 (20) · RCB 200/7 (20) | M. Chinnaswamy Stadium, Bengaluru | Ben Cutting | ||
| 2015 | Mumbai Indians won by 41 runsMI 202/5 (20) · CSK 161/8 (20) | Eden Gardens, Kolkata | Rohit Sharma | ||
| 2014 | Kolkata Knight Riders won by 3 wicketsPBKS 199/4 (20) · KKR 200/7 (19.3) | M. Chinnaswamy Stadium, Bengaluru | Manish Pandey | ||
| 2013 | Mumbai Indians won by 23 runsMI 148/9 (20) · CSK 125/9 (20) | Eden Gardens, Kolkata | Kieron Pollard | ||
| 2012 | Kolkata Knight Riders won by 5 wicketsCSK 190/3 (20) · KKR 192/5 (19.4) | MA Chidambaram Stadium, Chennai | Manvinder Bisla | ||
| 2011 | Chennai Super Kings won by 58 runsCSK 205/5 (20) · RCB 147/8 (20) | MA Chidambaram Stadium, Chennai | Murali Vijay | ||
| 2010 | Chennai Super Kings won by 22 runsCSK 168/5 (20) · MI 146/9 (20) | DY Patil Stadium, Navi Mumbai | Suresh Raina | ||
| 2009 | DECDeccan Chargers | Deccan Chargers won by 6 runsDEC 143/6 (20) · RCB 137/9 (20) | New Wanderers Stadium, Johannesburg | Anil Kumble | |
| 2008 | Rajasthan Royals won by 3 wicketsCSK 163/5 (20) · RR 164/7 (20) | DY Patil Stadium, Navi Mumbai | Yusuf Pathan |
Team names are shown as they were that season. Scores are first innings then second innings. A dash means the detail has not been verified yet.
Most IPL titles: trophy count by franchise
| Franchise | Titles | Winning years | Finals | Finals lost |
|---|---|---|---|---|
| 5 | 2010, 2011, 2018, 2021, 2023 | 10 | 5 | |
| 5 | 2013, 2015, 2017, 2019, 2020 | 6 | 1 | |
| 3 | 2012, 2014, 2024 | 4 | 1 | |
| 2 | 2025, 2026 | 5 | 3 | |
| 1 | 2016 | 3 | 2 | |
| 1 | 2022 | 3 | 2 | |
| 1 | 2008 | 2 | 1 | |
| DECDeccan Chargers | 1 | 2009 | 1 | 0 |
What the IPL winners list tells you
Mumbai Indians and Chennai Super Kings share the record with five titles each. Mumbai Indians won in 2013, 2015, 2017, 2019 and 2020 and reached six finals in all. Chennai Super Kings won in 2010, 2011, 2018, 2021 and 2023 and reached ten finals in all.
The trophy has had a new name on it eight times. In order, the first-time winners were Rajasthan Royals in 2008, Deccan Chargers in 2009, Chennai Super Kings in 2010, Kolkata Knight Riders in 2012, Mumbai Indians in 2013, Sunrisers Hyderabad in 2016, Gujarat Titans in 2022 and Royal Challengers Bengaluru in 2025. The longest wait was Royal Challengers Bengaluru, whose first title came in their 18th season.
Topping the league table is no guarantee. The team that finished first in the league stage went on to win the final in seven of 19 seasons (2008, 2017, 2019, 2020, 2022, 2024 and 2026). In the other 12, the title went to a side that finished lower. The lowest league finish by a champion is 4th, by Deccan Chargers in 2009.
Only three times has a team defended the title: Chennai Super Kings in 2010 and 2011, Mumbai Indians in 2019 and 2020 and Royal Challengers Bengaluru in 2025 and 2026. The most repeated final is Chennai Super Kings against Mumbai Indians, played four times (2010, 2013, 2015 and 2019). Chennai Super Kings won one of them and Mumbai Indians won three.
Among the current ten teams, three are still waiting for a first title: Delhi Capitals (19 seasons, lost their only final in 2020), Punjab Kings (19 seasons, lost finals in 2014 and 2025) and Lucknow Super Giants (five seasons, no final yet). Of the franchises that no longer exist, only Deccan Chargers won the IPL, in 2009.
Finals have been staged at nine different grounds. Narendra Modi Stadium, Ahmedabad has hosted the most, four finals (2022, 2023, 2025 and 2026).
For the league-stage story behind each title, see the IPL all-time points table, the points table records and the season pages linked in the list above.
More IPL records and guides
IPL winners list FAQs
Who won IPL 2026?
Royal Challengers Bengaluru won IPL 2026, beating Gujarat Titans in the final. The final was played at Narendra Modi Stadium, Ahmedabad.
Which team has won the most IPL titles?
Mumbai Indians and Chennai Super Kings have each won five titles, the most of any franchise.
Who won the first IPL in 2008?
Rajasthan Royals won the first IPL in 2008, beating Chennai Super Kings in the final.
How many teams have won the IPL?
Eight different franchises have won the title in 19 seasons: Chennai Super Kings, Mumbai Indians, Kolkata Knight Riders, Royal Challengers Bengaluru, Sunrisers Hyderabad, Gujarat Titans, Rajasthan Royals and Deccan Chargers.
Which teams have won back-to-back IPL titles?
Chennai Super Kings (2010 and 2011), Mumbai Indians (2019 and 2020) and Royal Challengers Bengaluru (2025 and 2026).
Which current IPL teams have never won the title?
Delhi Capitals, Punjab Kings and Lucknow Super Giants have not won the IPL yet.